2025 Honours
Club Competitions:
Ladies:
| Competition | Winner(s) | Runner(s)-Up |
|---|---|---|
| Championship | Elaine Potter | Gloria Lau |
| Points | Caroline Jones Pat Emmett | |
| Joyce Back Trophy |
Gentlemen:
| Competition | Winner(s) | Runner(s)-Up |
|---|---|---|
| Championship | Simon Hastings | Hugh Hamilton |
| Two Wood Singles | Gary Cust | Hugh Hamilton |
| Benevolent Triples | Simon Hastings Chris Adams Malc Tucker | Bob Spencer Barry Fowler Gary Cust |
Open:
| Competition | Winner(s) | Runner(s)-Up |
|---|---|---|
| Triples | Ros Hamilton Gloria Lau Malc Tucker | Simon Hastings Ceri Jones Caroline Jones |
| Graham Bland Cup | Gary Cust | Elaine Potter |
| Novices | Jason Chan | Hugh Hamilton |
| Handicap | Nigel Pickering | |
| Bob Spencer Shield | Malc Tucker Ros Hamilton John Fuller Mel Kemp Gurmit Dail | John Jeffery Jill Bartlett Simon Dicketts Ken Tam Richard Arnold |
Mixed:
| Competition | Winner(s) | Runner(s)-Up |
|---|---|---|
| Points | Michelle Barrett Dave Mitchell |
Other Club Honours:
| Cecil Farr Shield | Malc Tucker |