
This is the most up to date set of this seasons fixtures and results. It is updated frequently.
Click here to view Fixtures in a calendar format
Click here to go to a printable “Blue Book” style fixtures list
2026 Fixture List
| Game Type | Captain | |
|---|---|---|
| LF | Ladies Friendly | Caroline Jones |
| TVL Kites | Thames Valley Ladies League (Division 3) | Myra Fowler |
| BOL | Berkshire Open League (Open) (Central West) | Caroline Jones |
| MX | Mixed Friendly | Dave Sarjeant |
| PC | Plomer Cup - (Mixed) | Terry Furlonger |
| YC | Yates Cup - (Men) | Dave Sarjeant |
| KL A | Kennet League 'A' Team (East Division 3) | Kevin Packham |
| KL B | Kennet League 'B' Team (East Division 3) | Chris Evans Hugh Hamilton |
| LV A | KLV 'A' Team (Central West Division 1) | Barry Fowler |
| LV B | KLV 'B' Team (Central West Division 2) | Rob Robson |
| PS | Partially Sighted Bowlers | Alan Brooks |
| Club | Club Event / Competition (L, M or MX) | Harry Walmsley |
| APRIL | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Fri | 10 | Pre-Season Get Together | n/a | n/a | n/a | 19:00 | Clubhouse Booking | - |
| Sat | 11 | Green Opens (Weather permitting) | n/a | n/a | n/a | 11:00 | Green Information | - |
| Tue | 14 | KL A & B Teams - Roll Up | 6 | H | G | 17:50 | Mens KL | - |
| Sat | 18 | Open Day for New Members | n/a | n/a | n/a | 10:00 | Club | - |
| Sun | 19 | Open Day for New Members | n/a | n/a | n/a | 10:00 | Club | - |
| Tue | 21 | KL A & B Teams - Roll Up | 6 | H | G | 17:50 | Mens KL | - |
| Wed | 22 | KLV A & B Teams - Roll up | 6 | H | G | 11:00 | Mens KLV | - |
| Thu | 23 | TVL Kites Roll-up | 6 | H | G | 14:00 | Ladies TVL Kites | - |
| Mon | 27 | Monday Ladies/Gents Points Start | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Tue | 28 | Thatcham | 3T | A | W | 14:00 | Ladies Friendly | 28 - 71 |
| Tue | 28 | Caversham B | 4R | H | G | 17:50 | Mens KL-A (Alpha) | 89 - 40 (Pts 14-0) |
| Tue | 28 | Caversham A | 4R | A | G | 17:50 | Mens KL-B (Bravo) | 40 - 89 (Pts 0-14) |
| Wed | 29 | Wednesday Mixed Points Starts | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Wed | 29 | Island Bohemian B | 3T | A | G | 13:45 | Mens KLVB | 49 - 53 (Pts 4-6) |
| Thu | 30 | TVL Kites Roll-up | 6 | H | G | 11:00 | Ladies TVL Kites | - |
| Thu | 30 | Island Bohemian A | 3T | H | G | 13:45 | Mens KLVA | 49 - 46 (Pts 8-2) |
| MAY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Fri | 01 | Friday Open Sessions Start | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 02 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Sun | 03 | Trentham | 5T | A | W | 14:00 | Mixed Friendly | 95 - 65 |
| Mon | 04 | Not running as B/H |
||||||
| Tue | 05 | Partially Sighted (VIP) Bowlings Starts | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 05 | Twyford | 3T | H | W | 14:00 | Ladies Friendly | 30 - 30 |
| Tue | 05 | Bracknell B | 4R | A | G | 18:00 | Mens KL-A (Alpha) | 85 - 55 (Pts 14-0) |
| Tue | 05 | BYE | n/a | n/a | n/a | 18:00 | Mens KL-B (Bravo) | - |
| Wed | 06 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Wed | 06 | Suttons | 5T | H | G | 18:15 | Mixed Friendly | 55 - 68 |
| Thu | 07 | Tilehurst Gold | 3T | H | G | 14:00 | Ladies TVL Kites | 41 - 43 (Pts 2-8) |
| Fri | 08 | Tilehurst B | 3T | A | G | 13:45 | Mens KLVA | 50 - 43 (Pts 8-2) |
| Fri | 08 | Tilehurst C | 3T | H | G | 13:45 | Mens KLVB | 49 - 43 (Pts 7-3) |
| Fri | 08 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 09 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Sat | 09 | Palmer Park | 5T | H | W | 14:00 | Mens Yates Cup | 57 - 95 (Pts 2-10) |
| Mon | 11 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Tue | 12 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 12 | Bracknell B | 4R | H | G | 18:00 | Mens KL-B (Bravo) | 48 - 80 (Pts 2-12) |
| Tue | 12 | BYE | n/a | n/a | n/a | 18:00 | Mens KL-A (Alpha) | - |
| Wed | 13 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Wed | 13 | Tilehurst A | 3T | A | G | 13:45 | Mens KLVA | 22 - 39 (Pts 1-9) |
| Thu | 14 | Suttons Gems | 3T | A | G | 14:00 | Ladies TVL Kites | 77 - 31 (Pts 10-0) |
| Fri | 15 | Burghfield | 3T | H | G | 13:45 | Mens KLVB | 29 - 66 (Pts 0-10) |
| Fri | 15 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 16 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Sat | 16 | Three Mile Cross | 5T | A | G | 14:00 | Mixed Friendly | 64 - 86 |
| Mon | 18 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Mon | 18 | Beginners/Monday Night League (MNL) Starts | 6 | H | MNL | 19:00 | Club Mixed (MNL) | - |
| Tue | 19 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 19 | Three Mile Cross | 3T | H | W | 14:00 | Ladies Friendly | 35 - 63 |
| Tue | 19 | Wargrave | 4R | H | G | 18:00 | Mens KL-A (Alpha) | 86 - 49 (Pts 14-0) |
| Tue | 19 | Great Hollands | 4R | A | G | 18:00 | Mens KL-B (Bravo) | 38 - 105 (Pts 14-0) |
| Wed | 20 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Wed | 20 | Caversham Horticultural Society | 6 | H | - | 17:00-22:00 | Green On Loan | - |
| Thu | 21 | Prospect Park A | 3T | H | G | 13:45 | Mens KLVA | 45 - 47 (Pts 2 - 8) |
| Thu | 21 | Three Mile Cross B | 3T | A | G | 13:45 | Mens KLVB | 46 - 49 (2-8) |
| Thu | 21 | Woodley | 3T | A | G | 14:00 | Ladies TVL Kites | 43 - 70 (2-8) |
| Fri | 22 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 23 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Mon | 25 | Postponed Extreme heat |
||||||
| Mon | 25 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | See MNL Results |
| Tue | 26 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 26 | Wokingham B | 4R | A | G | 18:00 | Mens KL-A (Alpha) | 60 - 65 (4-10) |
| Tue | 26 | Wargrave | 4R | H | G | 18:00 | Mens KL-B (Bravo) | 51 - 75 (0 - 14) |
| Wed | 27 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Thu | 28 | M-Thicket Withdrawn |
||||||
| Fri | 29 | Three Mile Cross A | 3T | A | G | 13:45 | Mens KLVA | 51 - 40 (8-2) |
| Fri | 29 | Trentham B | 3T | H | G | 13:45 | Mens KLVB | 41 - 51 (0-10) |
| Fri | 29 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 30 | Bye for Caversham |
||||||
| Sat | 30 | Club Coaching Sessions | 5 | H | Informal | 10:00 | Coaching | - |
| Sun | 31 | Henley | 5T | A | W | 14:30 | Mixed Plomer Cup | 64 - 100 (Pts 4-8) |
| JUNE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Mon | 01 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Mon | 01 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | See MNL Results |
| Tue | 02 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 02 | Suttons No team avail. |
||||||
| Tue | 02 | Great Hollands | 4R | A | G | 18:00 | Mens KL-A (Alpha) | 54 - 54 (Pts 7-7) |
| Tue | 02 | Maidenhead Town B | 4R | H | G | 18:00 | Mens KL-B (Bravo) | 58 - 68 (Pts 2-12) |
| Wed | 03 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Thu | 04 | Postponed to 10 Jun '26 |
||||||
| Thu | 04 | Trentham Marigolds | 3T | A | G | 14:00 | Ladies TVL Kites | 44 - 39 (Pts 7-3) |
| Fri | 05 | Prospect Park B | 3T | H | G | 13:45 | Mens KLVB | 46 - 54 (Pts 2-8) |
| Fri | 05 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 06 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Sat | 06 | Woodley | 5T | H | W | 14:00 | Mixed Friendly | 74 - 76 (12 ends) |
| Mon | 08 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Mon | 08 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | See MNL Results |
| Tue | 09 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 09 | Wokingham | 3T | H | W | 14:00 | Ladies Friendly | 48 - 54 |
| Tue | 09 | Maidenhead Town B | 4R | H | G | 18:00 | Mens KL-A (Alpha) | 98 - 43 (Pts 12-2) |
| Tue | 09 | Wokingham B | 4R | A | G | 18:00 | Mens KL-B (Bravo) | 49 - 107 (Pts 1-13) |
| Wed | 10 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Wed | 10 | Pangbourne | 3T | A | G | 13:45 | Mens KLVA | 45 - 52 (Pts 2-8) |
| Thu | 11 | Postponed to 13 Jul '26 |
||||||
| Thu | 11 | Maidenhead Beech | 3T | H | G | 14:00 | Ladies TVL Kites | POSTPONED |
| Thu | 11 | Trentham | 2T | A | G | 18:15 | BOL | 14 - 39 |
| Fri | 12 | Palmer Park B | 3T | A | G | 13:45 | Mens KLVB | 48 - 68 (Pts 1-9) |
| Fri | 12 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 13 | Ladies Top Club (Round 2) | 4 | H | G | 10:00 | Club Ladies | 61 - 91 |
| Sat | 13 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Sat | 13 | Reading | 5T | A | W | 14:00 | Mixed Friendly | 42 - 111 |
| Mon | 15 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Mon | 15 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | See MNL Results |
| Tue | 16 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 16 | Palmer Park | 3T | A | W | 14:00 | Ladies Friendly | 29 - 52 |
| Tue | 16 | Caversham B | 4R | A | G | 18:00 | Mens KL-A (Alpha) | 108 - 43 (Pts 14-0) |
| Tue | 16 | Caversham A | 4R | H | G | 18:00 | Mens KL-B (Bravo) | 43 - 108 (Pts 0-14) |
| Wed | 17 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | - |
| Wed | 17 | Island Bohemian A | 3T | A | G | 13:45 | Mens KLVA | 67 - 44 (Pts 8-2) |
| Thu | 18 | Suttons Gems | 3T | H | G | 14:00 | Ladies TVL Kites | |
| Thu | 18 | Reading | 2T | H | G | 18:15 | BOL | 16 - 45 (Pts 0-6) |
| Fri | 19 | Island Bohemian B | 3T | H | G | 13:45 | Mens KLVB | 50 - 47 (Pts 6-4) |
| Fri | 19 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | - |
| Sat | 20 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | - |
| Mon | 22 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | - |
| Mon | 22 | Double 4's (Round 1) | 2 | H | G | 18:00 | Club Mens | |
| Mon | 22 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | See MNL Results |
| Tue | 23 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | - |
| Tue | 23 | Maiden Erlegh | 3T | H | W | 14:00 | Ladies Friendly | |
| Tue | 23 | Bracknell B | 4R | H | G | 18:00 | Mens KL-A (Alpha) | |
| Tue | 23 | BYE | n/a | n/a | n/a | 18:00 | Mens KL-B (Bravo) | |
| Wed | 24 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 24 | Hagbourne | 5T | H | G | 18:15 | Mixed Plomer Cup | |
| Thu | 25 | Tilehurst B | 3T | H | G | 13:45 | Mens KLVA | |
| Thu | 25 | Tilehurst Gold | 3T | A | G | 14:00 | Ladies TVL Kites | |
| Thu | 25 | Maiden Erlegh B | 2T | A | G | 18:00 | BOL | |
| Fri | 26 | Tilehurst C | 3T | A | G | 13:45 | Mens KLVB | |
| Fri | 26 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 27 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | |
| Sat | 27 | Prospect Park | 5T | A | W | 14:00 | Mens Yates Cup | |
| Mon | 29 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 29 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 30 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 30 | Pangbourne | 3T | A | W | 14:00 | Ladies Friendly | |
| Tue | 30 | Bracknell B | 4R | A | G | 18:00 | Mens KL-B (Bravo) | |
| Tue | 30 | BYE | n/a | n/a | n/a | 18:00 | Mens KL-A (Alpha) |
| JULY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Wed | 01 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 01 | Watlington | 5T | H | G | 18:15 | Mixed Plomer Cup | |
| Thu | 02 | Tilehurst A | 3T | H | G | 13:45 | Mens KLVA | |
| Thu | 02 | Burghfield | 3T | A | G | 13:45 | Mens KLVB | |
| Thu | 02 | Tilehurst | 2T | H | G | 18:00 | BOL | |
| Fri | 03 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 04 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | |
| Sun | 05 | Shiplake | 5T | H | W | 14:30 | Mixed Plomer Cup | |
| Mon | 06 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 06 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 07 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 07 | Wargrave | 4R | A | G | 18:00 | Mens KL-A (Alpha) | |
| Tue | 07 | Great Hollands | 4R | H | G | 18:00 | Mens KL-B (Bravo) | |
| Wed | 08 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 08 | Didcot | 5T | A | G | 18:15 | Mixed Plomer Cup | |
| Thu | 09 | Prospect Park A | 3T | A | G | 13:45 | Mens KLVA | |
| Thu | 09 | Woodley | 3T | H | G | 14:00 | Ladies TVL Kites | |
| Thu | 09 | Burghfield | 2T | A | G | 18:00 | BOL | |
| Fri | 10 | Three Mile Cross B | 3T | H | G | 13:45 | Mens KLVB | |
| Fri | 10 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 11 | Club Coaching Sessions | 6 | H | Informal | 10:00 | Coaching | |
| Sat | 11 | Prospect Park | 5T | H | W | 14:00 | Mens Yates Cup | |
| Sun | 12 | Club Comps 2026 Open Triples Qtr Finals | 6T | H | W | 10:00 | Club Mixed | |
| Sun | 12 | Club Comps 2026 Open Triples Semi Finals | 6T | H | W | 13:30 | Club Mixed | |
| Mon | 13 | Trentham A (Rescheduled from 10 Jun '26) | 3T | H | G | 13:45 | Mens KLVA | |
| Mon | 13 | Monday Ladies/Gents Points | 3 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 13 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 14 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 14 | Island Bohemian | 3T | H | W | 14:00 | Ladies Friendly | |
| Tue | 14 | Wokingham B | 4R | H | G | 18:00 | Mens KL-A (Alpha) | |
| Tue | 14 | Wargrave | 4R | A | G | 18:00 | Mens KL-B (Bravo) | |
| Wed | 15 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Thu | 16 | Three Mile Cross A | 3T | H | G | 13:45 | Mens KLVA | |
| Thu | 16 | Trentham B | 3T | A | G | 13:45 | Mens KLVB | |
| Thu | 16 | |||||||
| Thu | 16 | Trentham | 2T | H | G | 18:00 | BOL | |
| Fri | 17 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sun | 19 | Watlington | 5T | A | W | 14:30 | Mixed Plomer Cup | |
| Mon | 20 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 20 | Double 4's (Round 2) | 2 | H | G | 18:00 | Club Mens | |
| Mon | 20 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 21 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 21 | Trentham | 3T | A | W | 14:00 | Ladies Friendly | |
| Tue | 21 | Great Hollands | 4R | H | G | 18:00 | Mens KL-A (Alpha) | |
| Tue | 21 | Maidenhead Town B | 4R | A | G | 18:00 | Mens KL-B (Bravo) | |
| Wed | 22 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Thu | 23 | Trentham Marigolds | 3T | H | G | 12:30 | Ladies TVL Kites | |
| Thu | 23 | Pangbourne | 3T | H | G | 13:45 | Mens KLVA | |
| Thu | 23 | Prospect Park B | 3T | A | G | 13:45 | Mens KLVB | |
| Thu | 23 | Reading | 2T | A | G | 18:00 | BOL | |
| Fri | 24 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 25 | Palmer Park | 5T | A | W | 14:00 | Mens Yates Cup | |
| Mon | 27 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 27 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 28 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 28 | Tilehurst | 3T | H | W | 14:00 | Ladies Friendly | |
| Tue | 28 | Maidenhead Town B | 4R | A | G | 18:00 | Mens KL-A (Alpha) | |
| Tue | 28 | Wokingham B | 4R | H | G | 18:00 | Mens KL-B (Bravo) | |
| Wed | 29 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Thu | 30 | Trentham A | 3T | A | G | 13:45 | Mens KLVA | |
| Thu | 30 | Maidenhead Beech | 3T | A | G | 14:00 | Ladies TVL Kites | |
| Thu | 30 | Maiden Erlegh B | 2T | H | G | 18:00 | BOL | |
| Fri | 31 | Palmer Park B | 3T | H | G | 13:45 | Mens KLVB | |
| Fri | 31 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed |
| AUGUST | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Sat | 01 | Centenary Shield | 5 | A | Navy / Whites | 14:30 | Club Mixed | |
| Mon | 03 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 03 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 04 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Wed | 05 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 05 | Didcot | 5T | H | G | 18:00 | Mixed Plomer Cup | |
| Thu | 06 | Sunningdale | 3T | H | G | 14:00 | Ladies TVL Kites | |
| Thu | 06 | Tilehurst | 2T | A | G | 18:00 | BOL | |
| Fri | 07 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sun | 09 | Henley | 5T | H | W | 14:30 | Mixed Plomer Cup | |
| Mon | 10 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 10 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 11 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Wed | 12 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 12 | Three Mile Cross | 5T | H | W | 18:15 | Mixed Friendly | |
| Thu | 13 | Sunningdale | 3T | A | G | 14:00 | Ladies TVL Kites | |
| Thu | 13 | Burghfield | 2T | H | G | 18:00 | BOL | |
| Fri | 14 | KLA vs KLB vs KLVA vs KLVB vs TVL | 6 | H | G | 10:00 | Club Ladies v Men | |
| Fri | 14 | KLA vs KLB vs KLVA vs KLVB vs TVL | 6 | H | G | 14:00 | Club Ladies v Men | |
| Fri | 14 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 15 | Hagbourne | 5T | A | W | 14:00 | Mixed Plomer Cup | |
| Sun | 16 | Charity Fun Day - Ladies v Gents | 6 | H | W | 13:30 | Club Mixed | |
| Mon | 17 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 17 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 18 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 18 | Woodley | 3T | A | W | 14:00 | Ladies Friendly | |
| Wed | 19 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Fri | 21 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 22 | Trentham | 5T | H | W | 14:00 | Mixed Friendly | |
| Mon | 24 | Charity Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 24 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 25 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Tue | 25 | Palmer Park | 3T | H | W | 14:00 | Ladies Friendly | |
| Wed | 26 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 26 | Reading | 5T | H | W | 17:45 | Mixed Friendly | |
| Fri | 28 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 29 | Pangbourne | 5T | H | W | 14:30 | Mixed Friendly | |
| Mon | 31 | August B. Hol - Spider & Spoon Drive | 6 | H | W | 14:00 | Club Mixed | |
| Mon | 31 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) |
| SEPTEMBER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Tue | 01 | Partially Sighted (VIP) Bowlings | 6 | H | G | 10:30 | Partially Sighted (VIP) | |
| Wed | 02 | Charity Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Fri | 04 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Fri | 04 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Fri | 04 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sat | 05 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sat | 05 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sat | 05 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sun | 06 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sun | 06 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sun | 06 | Club Finals | 6 | H | W | 10:00 | Club-Comps-2026 | |
| Sun | 06 | Club Final BBQ | n/a | n/a | n/a | 18:00 | Clubhouse Booking | |
| Mon | 07 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 08 | Tilehurst | 3T | A | W | 14:00 | Ladies Friendly | |
| Wed | 09 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Wed | 09 | Maiden Erlegh | 5T | H | G | 17:15 | Mixed Friendly | |
| Fri | 11 | Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Sat | 12 | Shiplake | 5T | A | W | 14:30 | Mixed Plomer Cup | |
| Sun | 13 | Presidents v Captains Teams | 6 | H | W | 14:30 | Club | |
| Mon | 14 | Monday Ladies/Gents Points | 6 | H | G | 13:50 | Club Ladies/Gents (Points) | |
| Mon | 14 | Beginners/Monday Night League (MNL) | 6 | H | MNL | 19:00 | Club Mixed (MNL) | |
| Tue | 15 | Thatcham | 3T | H | W | 14:00 | Ladies Friendly | |
| Wed | 16 | Wednesday Mixed Points | 4 | H | G | 10:50 | Club Mixed (Points) | |
| Fri | 18 | Last Friday Open Session | 6 | H | G | 18:00 | Club Mixed | |
| Mon | 21 | TBA Club Name - On Tour | 6 | H | G/W? | 14:00 | Club Mixed | |
| Sun | 27 | Green Closed - END OF SEASON | n/a | n/a | n/a | 19:00 | Green Information |
2027 Fixture List
| JANUARY | ||||||||
|---|---|---|---|---|---|---|---|---|
| Day | Date | Fixtue/Event | No Rinks | Home/Away | Dress | Time | Game Type | Result |
| Fri | 15 | Club AGM | n/a | n/a | n/a | 10:00 | Clubhouse Booking |